Filter(Industrial)
본문

Feature
- 1. High competitive price by internalization of material (YAMASHIIN’s high performance material)
- 2. High market share in construction machine industry
- 3. Compact design, High durability
| Type | Model | Nomminal Port Diam | Maximum working Pressure(MPa) |
|---|---|---|---|
| Suction Strainers | SFA | 03~24 | - |
| SFB | 12~40 | - | |
| SFC | 04~10 | - | |
| MT | 06~24 | ||
| Line Filters | R | 04~20 | 1.5(15) |
| DT | 04s~08L | 7.0(70) | |
| HT | 04~08L | 10.5(105) | |
| GT | 04~08 | 14.0(140) | |
| FT | 04~08 | 21.0(210) | |
| UT | 06~10 | 35.0(350) | |
| US | 08~12 | 35.0(350) | |
| SS | 02~04 | 21.0(210) | |
| CL | 03~24 | 3.5(35) | |
| CH | 03~12 | 21.0(210) | |
| Returen Line Filters | RA | 04~08 | 1.4(14) |
| RC | 04s~06 | - | |
| RT | 06~24L | 1.5(15) | |
| Spin on Filter | SP | 04~10L | 0.5(5) |
| Air Breathers | AB | 45, 65 | - |
| Indicators | JV/JE | 04 / 27 (M/H) | 1.5(15) |
| Nylon Strainers | FS | Ф45~85 | 1.5(15) |
| Accessory Valves | LV | 08~16 | 1.5(15) |
| Element & Cartridge | EL | - | - |
| Element | - | - |

